
Add to Cart
P1.25mm 640000 Indoor LED Display SMD 3in1,p1.25 led screen Manufacturer, p1.25 led screen,
One-stop LED display manufacturere,Arise Technology Co.,Ltd. www.ariseled.com,info@ariseled.com
Item | Parameters | |
Module Parameters | Pixel Pitch | 1.25 mm |
Pixel Density | 640000 Pixels/m2 | |
Pixel Composition | RGB 3 in1 | |
LED Specification | SMD 1010 High Contrast Rate Black LED Lamp | |
Module Resolution | 192*192 Pixels | |
Module Size(W×H) | 240mmx240mm | |
Peak Power Consumption | 40W | |
Cabinet Parameters | Cabinet Type | Die-casting Aluminum Cabinet |
Cabinet Dimension (W*H*Thickness) | 480mm*480mm*70mm | |
Cabinet Resolution | 384*384 Pixels | |
Cabinet Area | 0.2304 m2 | |
Cabinet Weight | 8.6kg | |
Serviceability | Back | |
IP Rating | IP43, Indoor | |
Optical Parameters | White Balance Brightness | ≥800 cd/m2(Color Temp. 6500K) |
Color Temperature | 3200~9300K 3200~9300K Adjustable | |
Color Processing | 16 Bit | |
Optimum Viewing Distance | ≥1.2m | |
Horizontal Viewing Angle | 1600 (min 50% brightness) | |
Vertical Viewing Angle | 1600 (min 50% brightness) | |
Luminance uniformity | ≥97% | |
Color Uniformity | ±0.005Cx,Cy | |
Contrast | 6000:1 | |
Electrical Parameters | Max. Power Consumption | 790 W/m2 |
Ave. Power Consumption | 220 W/m2 | |
Processing Performance | Driving Mode | Constant Current Drive 1/32 Scan |
Frame Frequency | 50&60 Hz | |
Refresh Rate | ≥2000 Hz/ 3840Hz | |
Control Way | Synchronous (Asynchronous optional) |
One-stop LED display manufacturere,Arise Technology Co.,Ltd. www.ariseled.com,info@ariseled.com